Olla Bra Top (Black)
- Regular price
- RM 59.00
- Regular price
-
RM 0.00 - Sale price
- RM 59.00
Share
Details:
- Back in stock, batch 8
- Made of cotton + modal + spandex
- Bra cushion padded
- Undercut elastic band for better support
- Elastic shoulder straps
- Stretchable
- Not sheer
- Cover armpit fats
- Concelead securely 弯腰不走光
- Ultra comfortable
- Hand wash / machine laundry with bra laundry net
- 2 in 1 bra + top (no need to wear bra)
- Self manufactured, made by Closetmino
This item available in █ █ █ █
Model 160cm, 31.5"/25.5"/35", wears S size.
Product Measurement:
S | M | L | XL | |
---|---|---|---|---|
Full Bust | 28-32" 71-81cm | 29-34" 74-86cm | 31-36" 78-91cm | 32-38" 81-97cm |
Waist (before stretch) | 25" 63cm | 26" 66cm | 27" 68cm | 29" 74cm |
Length (before stretch) | 35cm | 37cm | 39cm | 41cm |
Sizing Measurement:
S | M | L | XL | |
---|---|---|---|---|
Recommend best fits full bust | 29-32" | 31-34" | 33-36" | 35-38" |
Recommend cup | 30/65 BC 32/70 AB | 32/70 BC 34/75 AB | 34/75 BC 36/80 AB | 36/80 BC 38/85 AB |
Recommend weight | up to 48kg | up to 53kg | up to 58kg | up to 63kg |
Sizing Report:
Body Measurement | Size | Comment | |
---|---|---|---|
Model A | 157cm, 31.5"/26"/34" B cup | Try S & M size | S: Snug fits, comfortable M: Loose fits, extra comfortable |
Model B | 162cm, 34"/28"/36" B cup | Try M & L size | M: Snug fits, comfortable L: Relax fits, extra comfortable |
Model C | 160cm, 35"/29"/37" C cup | Try L & XL size | L: Fits well XL: Fits well with better covering armpit fats, extra comfort |
- Take note: Product actual color might appear to be darker / richer / brighter due to lighting and monitor resolution. In such cases, the variance may not be considered as a defect.
Enquiry:
Need help? Contact us at [email protected]