*PRE-ORDER* Vibe Bra Top (Wine Red)
- Regular price
- RM 59.00
- Regular price
-
RM 0.00 - Sale price
- RM 59.00
Share
Details:
p/s: This is pre-order item. Item will arrive at early december. Only purchase if you're comfortable with the waiting and any unforeseen delay. If other in-stock items are placed together in same order, whole order will be only shipped out upon arrivals of backorder item. Read our backorder terms before purchasing.
- Made of cotton + modal + spandex
- Bra cushion padded
- Undercut elastic band for better support
- Stretchable
- Not sheer
- Concelead securely 弯腰不走光
- Ultra comfortable
- Hand wash / machine laundry with bra laundry net
- 2 in 1 bra + top (no need to wear bra)
- Self manufactured, made by Closetmino
This item available in █ █ █ █ █ █
Model 160cm, 31.5"/25.5"/35", wears S size.
Product Measurement:
S | M | L | XL | |
---|---|---|---|---|
Full Bust | 26-33" 70-84cm | 28-35" 74-90cm | 30-37" 77-94cm | 32-39" 81-99cm |
Waist (before stretch) | 25" 64cm | 26" 66cm | 27" 69cm | 28" 71cm |
Length | 36cm | 37cm | 38cm | 39cm |
Sizing Recommendation:
S | M | L | XL | |
---|---|---|---|---|
Recommend best fits full bust | 29-32" | 31-34" | 33-36" | 35-38" |
Recommend cup | 30/65 BC 32/70 AB | 32/70 BC 34/75 AB | 34/75 BC 36/80 AB | 36/80 BC 38/85 AB |
Recommend weight | up to 48kg | up to 53kg | up to 58kg | up to 63kg |
Suggest | - C cup / with armpit fats / wide shoulder suggest size up. (example 32" C cup suggest M instead of S.) - May pick the same size as Akio / Beth / Dear / Fifi / Hana / Joey / Luxe / Muse / Noon / Olla / Poem / Quin / Rosy / Tina Bra Top. |
Sizing Report:
Body Measurement | Size | Comment | |
---|---|---|---|
Model A | 157cm, 31.5"/26"/34" B cup | Try S,M size | S: Fits well M: extra comfort |
Model B | 162cm, 34"/28"/36" B cup | Try M,L size | M: Fits well L: extra comfort |
Model C | 160cm, 35"/29"/37" C cup | Try L,XL size | L: Fits well XL: extra comfort |
- Take note: Product actual color might appear to be darker / richer / brighter due to lighting and monitor resolution. In such cases, the variance may not be considered as a defect.
Enquiry:
Need help? Contact us at [email protected]